We have a website in your country.
We recommend to visit the local website for accurate prices & faster support.
Visit {{country_url}}
or stay on https://www.b-token.ca.
Our tokens are printed digitallly with adhevisve ink. This offers great advantages as this hi-tech production method allows us to print very sophisticated and detailed designs. Moreover you can personalize each token individually with names, numbers, barcodes, QR-codes, photos ...
On full color printed tokens your designs will stand out in its original colors. Almost any printing color is possible. Full color printing means you can have as many colors printed on the token as you like. Just like the embossed coins, the printed ones are made of solid plastic material and have an edge, just like our other products.
Our color range consists of 19 different token colors which can all be personalized with your own design on one or both sides. On white tokens, we offer you the possibility to print one of our standard designs in combination with your own artwork. There is however a price difference between white and colored tokens. View our price list for more information regarding printed full color tokens.
Designing and ordering your own plastic tokens printed in full color is quick and easy on our b-token webshop. If you want you can also contact us directly through the contact form or by e-mail.
You can store and count plastic tokens in an orderly and neatly arranged manner with our plastic coin-counting trays as a convenient and inexpensive solution. Each tray can hold up to 500 tokens.
Request offer!The minimum order quantity for printed tokens is 1,000 pieces per color.
Our prices are exclusive taxes.
Shipping and mold costs are FREE.
Goods are shipped by UPS.
Delivery time is 3 weeks after approval of the artwork.
Prices are in USD.
The following prices are per piece.
Printing variable data is possible (barcode, numbering, ...): price on demand
Quantity | Shapes/sizes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ø 0.91'' | ø 0.98'' | ø 1.14'' | ø 1.37'' | ø 1.5'' | rectangle | |||||||
1 side |
2 sides |
1 side | 2 sides | 1 side | 2 sides | 1 side | 2 sides | 1 side | 2 sides | 1 side | 2 sides | |
1,000 pcs | $ 0.183 | $ 0.198 | $ 0.183 | $ 0.198 | $ 0.183 | $ 0.198 | $ 0.198 | $ 0.213 | $ 0.198 | $ 0.213 | $ 0.265 | $ 0.280 |
3,000 pcs | $ 0.159 | $ 0.173 | $ 0.159 | $ 0.173 | $ 0.159 | $ 0.173 | $ 0.168 | $ 0.183 | $ 0.168 | $ 0.183 | $ 0.227 | $ 0.241 |
6,000 pcs | $ 0.126 | $ 0.140 | $ 0.126 | $ 0.140 | $ 0.126 | $ 0.140 | $ 0.138 | $ 0.152 | $ 0.138 | $ 0.152 | $ 0.193 | $ 0.207 |
10,000 pcs | $ 0.109 | $ 0.123 | $ 0.109 | $ 0.123 | $ 0.109 | $ 0.123 | $ 0.119 | $ 0.133 | $ 0.119 | $ 0.133 | $ 0.177 | $ 0.191 |
15,000 pcs | $ 0.105 | $ 0.116 | $ 0.105 | $ 0.116 | $ 0.105 | $ 0.116 | $ 0.114 | $ 0.126 | $ 0.114 | $ 0.126 | $ 0.172 | $ 0.184 |
25,000 pcs | $ 0.091 | $ 0.102 | $ 0.091 | $ 0.102 | $ 0.091 | $ 0.102 | $ 0.098 | $ 0.109 | $ 0.098 | $ 0.109 | $ 0.149 | $ 0.160 |
50,000 pcs | $ 0.085 | $ 0.096 | $ 0.085 | $ 0.096 | $ 0.085 | $ 0.096 | $ 0.091 | $ 0.102 | $ 0.091 | $ 0.102 | $ 0.138 | $ 0.149 |
100,000 pcs | $ 0.077 | $ 0.088 | $ 0.077 | $ 0.088 | $ 0.077 | $ 0.088 | $ 0.083 | $ 0.094 | $ 0.083 | $ 0.094 | $ 0.127 | $ 0.138 |
200,000 pcs | $ 0.068 | $ 0.078 | $ 0.068 | $ 0.078 | $ 0.068 | $ 0.078 | $ 0.074 | $ 0.084 | $ 0.074 | $ 0.084 | $ 0.114 | $ 0.124 |
500,000 pcs |
$ 0.062 |
$ 0.068 | $ 0.062 | $ 0.068 | $ 0.062 | $ 0.068 | $ 0.066 | $ 0.072 | $ 0.066 | $ 0.072 | $ 0.112 | $ 0.122 |
Quantity | Shapes/sizes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ø 0.91'' | ø 0.98'' | ø 1.14'' | ø 1.37'' | ø 1.5'' | rectangle | |||||||
1 side |
2 sides |
1 side | 2 sides | 1 side | 2 sides | 1 side | 2 sides | 1 side | 2 sides | 1 side | 2 sides | |
1,000 pcs | $ 0.205 | $ 0.219 | $ 0.205 | $ 0.219 | $ 0.205 | $ 0.219 | $ 0.220 | $ 0.236 | $ 0.220 |
$ 0.236 |
$ 0.295 | $ 0.311 |
3,000 pcs | $ 0.178 | $ 0.192 | $ 0.178 | $ 0.192 | $ 0.178 | $ 0.192 | $ 0.188 | $ 0.203 | $ 0.188 | $ 0.203 | $ 0.254 | $ 0.268 |
6,000 pcs | $ 0.143 | $ 0.156 | $ 0.143 | $ 0.156 | $ 0.143 | $ 0.156 | $ 0.155 | $ 0.169 | $ 0.155 | $ 0.169 | $ 0.217 | $ 0.230 |
10,000 pcs | $ 0.123 | $ 0.137 | $ 0.123 | $ 0.137 | $ 0.123 | $ 0.137 | $ 0.133 | $ 0.147 | $ 0.133 | $ 0.147 | $ 0.198 | $ 0.212 |
15,000 pcs | $ 0.119 | $ 0.129 | $ 0.119 | $ 0.129 | $ 0.119 | $ 0.129 | $ 0.128 | $ 0.140 | $ 0.128 | $ 0.140 | $ 0.193 | $ 0.204 |
25,000 pcs | $ 0.102 | $ 0.113 | $ 0.102 | $ 0.113 | $ 0.102 | $ 0.113 | $ 0.111 | $ 0.121 |
$ 0.111 |
$ 0.121 | $ 0.166 | $ 0.177 |
50,000 pcs | $ 0.096 | $ 0.106 | $ 0.096 | $ 0.106 | $ 0.096 | $ 0.106 | $ 0.102 | $ 0.113 | $ 0.102 | $ 0.113 | $ 0.155 | $ 0.165 |
100,000 pcs | $ 0.088 | $ 0.097 | $ 0.088 | $ 0.097 | $ 0.088 | $ 0.097 | $ 0.094 | $ 0.104 | $ 0.094 | $ 0.104 | $ 0.142 | $ 0.153 |
200,000 pcs | $ 0.076 | $ 0.087 | $ 0.076 | $ 0.087 | $ 0.076 | $ 0.087 | $ 0.084 | $ 0.093 | $ 0.084 | $ 0.093 | $ 0.128 | $ 0.138 |
500,000 pcs |
$ 0.070 |
$ 0.076 | $ 0.070 | $ 0.076 | $ 0.070 | $ 0.076 | $ 0.074 | $ 0.080 | $ 0.074 | $ 0.080 | $ 0.126 | $ 0.136 |
Token Color Change | $ 25 |
We recommend to visit the local website for accurate prices & faster support.
Visit {{country_url}}
or stay on https://www.b-token.ca.